None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200223813 ANDERAN ANDREEV | 0.00 | 316.91 |
115679782 FRIGO CHEM LTD | 0.00 | 1 317.68 |
204942293 VICO | 0.00 | 336.51 |
200823046 SENA | 0.00 | 1 476.58 |
200496477 FRIGOMAN | 0.00 | 920.11 |
115017469 MULTIKOM | 0.00 | 1 750.00 |
101741260 ELEKTRIK SVETLINA | 0.00 | 618.76 |
812157857 GENI M GEORGI MILEV | 0.00 | 38.33 |
None
None