None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124708749 GOSPODINOVI STROIMARKET | 0.00 | 803.96 |
201035846 KATRIN MAX | 0.00 | 246.50 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 842.33 |
103533691 ENERGO-PRO SALES AD | 0.00 | 722.79 |
123655865 RITAM-4-TB | 0.00 | 718.98 |
205161963 SM FISKUS | 0.00 | 2 600.00 |
837017539 ET MITKO LYUTSKANOV | 0.00 | 518.33 |
175266795 BORO TREID | 0.00 | 173.33 |
131512672 ENERGO-PRO ENERGY SERVICES EOOD | 0.00 | 210.69 |
813101815 Aresgas EAD | 0.00 | 1 115.33 |
201189890 LIFTKOM SERVICE | 0.00 | 907.76 |
201259207 Teknohim | 0.00 | 150.00 |
None
None