None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
107052730 POLYCOMP | 0.00 | 1 318.23 |
131371780 SPEEDY | 0.00 | 134.09 |
107556748 MEDIKS | 0.00 | 50.00 |
202324309 SK ANMAR LTD | 0.00 | 960.00 |
131512672 ENERGO-PRO ENERGY SERVICES EOOD | 0.00 | 348.95 |
130460283 TELENOR BULGARIA | 0.00 | 259.15 |
107580101 METAL SECURITY GROUP | 0.00 | 180.00 |
121706718 Freckles Ltd | 0.00 | 703.08 |
107526954 BETA | 0.00 | 2 166.66 |
201624321 MDMT | 0.00 | 99.17 |
107522258 UNICS | 0.00 | 100.02 |
130278818 VIRTUALNA ZONA | 0.00 | 460.40 |
202990290 ALSO Bulgaria EOOD | 0.00 | 270.57 |
104518906 VALI KOMPUTURS | 0.00 | 1 065.37 |
None
None