None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
102684690 SAT COMMERCE | 0.00 | 596.91 |
205166298 KOFI SYRVIS BURGAS | 0.00 | 488.94 |
102827804 JANET | 0.00 | 1 853.40 |
123526430 EVN BULGARIA ELEKTROSNABDIAVANE | 0.00 | 3 150.65 |
040213695 "FAIER - LACHEZAR SHAPSHALOV" | 0.00 | 59.16 |
103790141 HMB EXPRESS LTD | 0.00 | 362.68 |
202958103 M D I 2014 | 0.00 | 673.28 |
812115210 VODOSNABDYAVANE I KANALIZATSIYA | 0.00 | 881.15 |
103135417 KLOK OOD | 0.00 | 938.80 |
201324605 EKO EGGS | 0.00 | 234.00 |
202994569 HOREO | 0.00 | 148.27 |
121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 473.76 |
102901215 GARANT 2005 | 0.00 | 139.00 |
None
None