Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 194 TREES
Български

Programme: Good Governance

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
837078200 VIZI INTERNESHINAL TEHNOLODJI 0.00 2 598.52
040201751 KAMMARTON BULGARIA 0.00 9 680.16
117653925 BALMET OOD 0.00 7 997.75
202335622 OKTO-7 0.00 1 235.90
101013592 ZIIU STANDART 0.00 482.60
137851251 Biesterfeld Interowa Gmbhamp;CoKG 0.00 3 285.79
131279606 GALVA KOM LTD 0.00 546.00
115328801 FILKAB AD 0.00 27 621.06
030140563 NITA-2000 0.00 420.50
118583159 MDM 2007 0.00 953.79
115047252 ANGEL STOILOV-96 0.00 28 491.79
123021710 ISKAR BALGARIA 0.00 13 695.03
828036992 PK METAL 0.00 1 858.56
118583006 KLIMATIK GARANT 0.00 586.14
117593773 SHTAINER ELECTRIC 0.00 1 600.00
121050301 SENO-SOFIA 0.00 10 182.90
115816882 OMNICAR - BG 0.00 3 463.00
203597506 SAFIC-ALCAN CHIMSNAB 0.00 2 959.35
118560438 PRAKTIK 0.00 1 869.58
040761262 GALIKA-BRUNCH AD 0.00 464.00
201398872 ENERGO-PRO Energy Services EAD 0.00 20 323.32
040499511 PLAST COMERSE - 93 0.00 839.21
118021587 IVENT EOOD 0.00 5 418.54
000646811 MOTO-PFOHE 0.00 2 662.51
121723144 RST 0.00 764.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).