None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201656696 PROPER ACCOUNT BG | 0.00 | 1 645.16 |
201503799 WEB ID | 0.00 | 1 170.00 |
200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 1 013.11 |
121407801 KVANT SERVICE | 0.00 | 116.67 |
130006992 DOVERIE - BRICO | 0.00 | 283.27 |
203187055 EMAG INTERNATIONAL OOD | 0.00 | 64.15 |
030413948 Persy Ltd | 0.00 | 419.65 |
201470318 DEEP BLUE MARKETING | 0.00 | 1 142.33 |
000885099 Kooperacia Panda | 0.00 | 39.49 |
203854036 PACKIT.BG | 0.00 | 53.75 |
200226859 GRESIA 2 | 0.00 | 121.67 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Rosica | 0.00 | 1 973.72 |
Aleksander | 0.00 | 1 973.72 |
None
None