None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
116588717 "HEKTOR" EOOD | 0.00 | 290.00 |
201417931 OFIS KONSUMATIVI | 0.00 | 28.50 |
116025465 VIK -78 - LYUBOMIR SHAMOV | 0.00 | 14.40 |
205586747 NK Design LTD | 0.00 | 50.00 |
127551671 Mega Systems Varna EOOD | 0.00 | 286.00 |
130460283 Telenor Bulgaria EAD | 0.00 | 2 089.83 |
117619271 NETWORKS-BULGARIA EOOD | 0.00 | 14.00 |
8316417910062 Information Services | 0.00 | 126.00 |
0005059100401 OP "Business Zone" Perister | 0.00 | 1 806.30 |
103533691 ENERGO-PRO Sales AD | 0.00 | 536.50 |
201854767 Zico Group EOOD | 0.00 | 16.00 |
202755334 SIRIUS SECURITY LTD | 0.00 | 312.00 |
201398872 ENERGO-PRO Energy Services EAD | 0.00 | 694.51 |
None
None