None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Borislava | 1 141.36 | 1 102.53 |
| Rositza | 17 431.09 | 8 243.20 |
| Maria | 8 299.84 | 8 381.90 |
| Zvezditsa | 1 452.64 | 1 254.40 |
| Iliyana | 778.20 | 150.35 |
| Elena | 9 131.25 | 0.00 |
| Martin | 17 534.85 | 8 310.40 |
| Mariana | 778.20 | 1 303.01 |
| Simona | 251.20 | 235.20 |
| Dobrinka | 17 531.31 | 8 310.40 |
None
None
