None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201310580 TRADENET VARNA | 0.00 | 100.35 |
175373345 ROMSTAL BULGARIA | 0.00 | 134.76 |
200204065 HOUSE MARKET BULGARIA EAD | 0.00 | 12.33 |
831641791 Information Services | 0.00 | 11.62 |
103131746 M SAT KEIBAL | 0.00 | 189.84 |
201626475 GENTLY 77 | 0.00 | 10.84 |
200441630 ITE SERVICE | 0.00 | 470.00 |
121130788 ZK LEV INS AD | 0.00 | 151.49 |
127516953 RUVIK LTD | 0.00 | 43.79 |
103800297 Ikont Ltd | 0.00 | 600.00 |
103533691 ENERGO-PRO SALES AD | 0.00 | 473.37 |
131468980 A1 Bulgaria EAD | 0.00 | 626.86 |
None
None