Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000931575 OBSHTINA NOVI PAZAR | 7 698.24 | 6 391.98 |
103766425 Civil society forum NGO | 15 973.85 | 14 979.26 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203641440 "Cash Express Account" LTD | 4 540.00 | 4 540.00 |
176484474 Varna business consult cluster | 15 504.00 | 15 504.00 |
207153778 "Journey media" Ltd | 5 500.00 | 5 500.00 |
204507070 ZENDA LTD | 7 200.00 | 7 200.00 |
None
None