Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
971032146 Norwegian Association of Local and Regional Authorities (KS) | 0.00 | 298 426.73 |
000695317 Ministry of Health | 217 310.89 | 0.00 |
000695395 Ministry of Labour and Social Policy | 217 310.89 | 0.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
DANIELA | 1 085.47 | 1 085.47 |
Tanya | 2 161.25 | 2 161.25 |
Ivanka | 2 161.25 | 2 161.25 |
SILVIA | 1 085.47 | 1 085.47 |
Jivka | 332.50 | 332.50 |
Nadya | 2 161.25 | 2 161.25 |
NIKOLAY | 1 056.13 | 1 056.13 |
DONA | 880.11 | 880.11 |
STELI | 1 056.13 | 1 056.13 |
Dimitrina | 2 493.75 | 2 493.75 |
EMILIA | 1 056.13 | 1 056.13 |
SNEGANA | 1 056.13 | 1 056.13 |
KRASIMIR | 25 897.86 | 4 693.86 |
STELA | 4 693.92 | 4 693.92 |
TEODORA | 4 693.92 | 4 693.92 |
DIANA | 1 085.47 | 1 085.47 |
MARIA | 1 056.13 | 1 056.13 |
None
None