None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
206313096 "Vi Ei Trade" OOD | 7 280.00 | 7 280.00 |
131325345 "Bolkam Meal" EOOD | 115 000.00 | 128 626.83 |
203193439 BIZNES CENTYR AZIA EOOD | 114 660.00 | 13 230.00 |
204917226 "MOTOBUL" EAD | 153 667.20 | 3 488.22 |
206904843 Ozon Prime EOOD | 0.00 | 2 133.92 |
113570147 "Elektrohold Treid"EAD | 857 064.00 | 25 148.77 |
131230324 "Trans Ko 04"" EOOD | 73 925.40 | 4 771.57 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Petq | 5 400.00 | 0.00 |
None
None