None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
103533691 ENERGO-PRO SALES AD | 0.00 | 950.66 |
124689918 PEEV 2006 | 0.00 | 443.17 |
831144160 SOT | 0.00 | 128.00 |
201736021 MEZHDUNARODEN KOLEZ DOBRICH | 0.00 | 500.00 |
124570700 NIK | 0.00 | 2 200.00 |
202446302 ELICAB | 0.00 | 258.03 |
205033270 NORD IST KLIMA OOD | 0.00 | 716.66 |
124633410 SVET | 0.00 | 13.75 |
175216625 UNICART | 0.00 | 108.55 |
103900290 KRISTAL TRADE | 0.00 | 93.01 |
204800657 PRO NEWS DOBRICH Ltd | 0.00 | 600.00 |
None
None