Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
103766425 Association "Civil society forum" | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204153747 "VARNA INNOVATIONS AND ENTREPRENEURSHIP" LTD | 9 000.00 | 9 000.00 |
201417931 "OFFICE CONSUMABLES" LTD | 3 641.00 | 3 641.00 |
813197623 "PRESTIGE OFFICE" LTD | 19 320.00 | 9 700.31 |
000081027 DG | 0.00 | 2 897.13 |
175598502 Association "Free Information Society" | 12 020.00 | 12 020.00 |
103136921 "SOD-VARNA" JSC | 30.00 | 210.00 |
None
None