Participating Organizations
None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200799937 KL OFFICE LTD | 9 201.60 | 9 201.60 |
131079776 COMPANY OF INTERNATIONAL CONGRESS | 37 320.00 | 35 502.00 |
177251393 DZZD "CONSORTIUM LP "ARSOV NATCHEV GANEVA'" AND DELOITTE FOR EFFECTIVE APPLICATIONOF THE STATE AID" | 931 200.00 | 931 200.00 |
176990100 CONSORTIUM "BULGARIA ER - POSOKA" DZZD | 24 264.00 | 17 233.32 |
175697169 LAW FIRM "MANEV, MERDJANOV And SLAVOV" | 9 720.00 | 9 720.00 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
000633828 BULGARIA ER SA | 0.00 |
040450884 Deloitte Bulgaria EOOD | 0.00 |
130467669 Arsov Natchev Ganeva, a Law Partnership | 0.00 |
130979057 POSOKA - KOM LTD | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN