Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
117690845 Municipal Transport Ruse EAD | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
117694352 NRG SOFT LTD | 1 311 163.00 | 1 573 395.60 |
102937300 "VANG LTD" | 28 800.00 | 34 560.00 |
201079547 BIOFROG CZ EOOD | 36 172 500.00 | 46 909 050.00 |
204837602 NEW ECONOMIC SOLUTIONS LTD | 20 000.00 | 0.00 |
117663481 DAR 80 LTD | 421 700.00 | 458 584.97 |
148052463 "BGBIOMASS" LTD | 29 000.00 | 34 800.00 |
200397002 KIG SENZAR LTD | 10 000.00 | 3 000.00 |
121265177 JSIC OZK - INSURANCE JSC | 24 560.60 | 6 084.60 |
Subcontractor legal entity | Contracted Amount* |
---|---|
CZ15030865 SOR LIBHAVI OOD | 28 653 750.00 |
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN