Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 77 406 TREES
Български

Programme: All

Planning region: International

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
130007553 STROYKONSULT-GN 99 10 184.93 10 184.94
831618935 RACOM NT 130 099.84 130 099.83
104108825 ET "VASIL IVANOV KOSTOV" 179 462.84 179 300.57
819363781 STROITELNA FIRMA - RILA 123 016.83 123 016.84
200907206 TEHNOSTROY - INVESTKONSULT EOOD 43 500.71 43 500.71
200840631 KET BILDINGKONSULT EOOD 2 705.76 2 705.76
204827405 BUI STROY BG 188 359.93 188 323.27
201894833 MB INGENERING 2001 EOOD 125 470.23 125 114.37
833034039 IZDATELSKA KASHTA AB 3 619.95 3 619.94
109557514 STIL KONSULT EOOD 1 227.10 1 227.10
202745799 NIKOLOV CONSTRUCTION 240 573.06 230 388.11
200121819 PRESTIGE-N.S. 191 979.88 191 361.77
201557566 DMI DEVELOPMENT 368.13 368.14
175387957 BOGOEV CONSULT 4 689.98 0.00
109608346 TUSKO EOOD 2 926.63 2 926.63
109580961 KONSUITANT EOOD 4 300.99 4 301.00
Contractor physical person Contracted Amount* Reported Amount**
Milena 2 103.50 0.00
Lidiya 2 454.20 0.00
Krum 3 902.18 0.00
Aneta 2 602.48 0.00
Svetoslav 2 454.20 0.00
Nadya 2 632.13 0.00
Subcontractor legal entity Contracted Amount*
175387957 BOGOEV CONSULT 3 908.32
130007553 STROYKONSULT-GN 99 8 487.45
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is funded by the “Technical Assistance” Programme 2021–2027, co-financed by the European Union through the European Regional Development Fund, under project BG16RFTA001-1.003-0001 “Digital transformation in the management of EU funds” and by the “National Recovery and Resilience Plan”, under Investment C10.I11 “Ensuring an adequate information and administrative environment for the implementation of the Recovery and Resilience Plan”.