Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 121267370 Supreme Administrative court | 0.00 | 105 305.96 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ivan | 1 901.71 | 1 700.00 |
| Kalina | 2 058.32 | 1 840.00 |
| Tatyana | 1 118.65 | 1 000.00 |
| Rumyana | 2 214.93 | 1 980.00 |
| Kina | 380.34 | 340.00 |
| Valeria | 268.48 | 240.00 |
| Plamen | 894.92 | 800.00 |
| Ana | 1 118.65 | 1 083.43 |
| Tihomir | 9 952.04 | 8 930.00 |
| Hristo | 822.21 | 822.21 |
| Veselina | 1 655.61 | 1 655.61 |
| Kiril | 850.17 | 760.00 |
| Tanya | 1 141.02 | 1 020.00 |
| Antoaneta | 2 013.57 | 2 013.57 |
| Boryana | 3 960.03 | 3 540.00 |
| Boris | 1 740.62 | 1 556.00 |
| Daniela | 1 711.53 | 1 530.00 |
| Ivan | 1 342.38 | 1 200.00 |
| Iva | 7 232.07 | 6 593.93 |
| Kaloyan | 1 443.06 | 1 443.06 |
| Savina | 805.43 | 720.00 |
| Daniela | 1 208.14 | 1 080.00 |
| Tsvetan | 1 174.58 | 1 110.00 |
| Asya | 2 013.57 | 1 800.00 |
| Edi | 46 910.72 | 42 006.00 |
| Krasimir | 8 416.33 | 8 064.74 |
| Biliana | 445.84 | 378.98 |
| Sasho | 1 141.02 | 1 020.00 |
| Vasil | 1 901.71 | 1 680.00 |
| Zdravka | 883.73 | 790.00 |
| Vasil | 1 189.16 | 1 084.70 |
| Ignat | 1 118.65 | 1 000.00 |
| Stanislav | 827.80 | 740.00 |
| Silvia | 2 013.57 | 1 800.00 |
| Mariana | 8 949.20 | 8 000.00 |
| Ivaylo | 6 076.25 | 5 445.00 |
| Lubomir | 447.46 | 400.00 |
| Kostadinka | 223.73 | 200.00 |
| Aleksandar | 335.59 | 335.60 |
| Valentina | 156.62 | 156.62 |
| Stanislav | 559.33 | 500.00 |
| Valeri | 1 644.42 | 1 470.00 |
| Valeria | 894.92 | 894.92 |
| Nevin | 5 155.47 | 4 610.00 |
| Darina | 7 007.01 | 6 386.48 |
| Pavlina | 2 013.57 | 1 800.00 |
| Krasimir | 525.77 | 525.76 |
| Desislava | 747.98 | 698.01 |
| Maria | 1 006.79 | 1 006.79 |
| Elena | 1 107.46 | 1 076.61 |
| Atanas | 1 006.79 | 1 006.79 |
| Neli | 1 040.34 | 930.00 |
| Boleslav | 4 224.82 | 4 539.48 |
| Alexandar | 872.55 | 780.00 |
| Rositsa | 2 317.43 | 2 496.83 |
| Svetla | 1 711.53 | 1 711.53 |
| Aleksandar | 872.55 | 872.55 |
| Stefana | 322.17 | 288.00 |
| Hristo | 872.55 | 780.00 |
| Maya | 1 118.65 | 1 118.65 |
| Valya | 1 025.29 | 920.00 |
| Zhasmin | 4 004.77 | 3 580.00 |
| Krasimir | 553.73 | 495.00 |
| Maria | 2 449.84 | 2 268.84 |
| Shteryo | 2 528.14 | 2 260.00 |
| Evelina | 1 006.79 | 900.00 |
| Radostina | 536.95 | 480.00 |
| Desislava | 816.61 | 730.00 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
