Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
206553369 CLUB ZA ZELENI POLITIKI | 29 496.36 | 139 870.09 |
000614895 Municipality Devin | 0.00 | 0.00 |
831228084 Club Economika 2000 | 12 584.26 | 70 306.18 |
925365165 IOWA AS | 13 410.10 | 96 226.83 |
000614984 Municipality Madan | 0.00 | 19 880.59 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
160072628 MAXBIKE LTD | 49 431.96 | 0.00 |
831498037 Dantea VIP Ltd. | 0.00 | 12 891.99 |
206575554 INTERNATIONAL SOLAR ENERGY | 91 865.11 | 0.00 |
206878529 VILT 24 LTD | 0.00 | 300.00 |
175283874 ALSOKO ADVERTISING | 2 304.00 | 1 536.00 |
201439721 “POSEIDON - 2D” Ltd. | 54 267.60 | 0.00 |
201540962 ZAHARINKA KRALEVA - ZAHI | 0.00 | 360.00 |
020586108 Dan-tea Evelina Genkova | 0.00 | 17 622.15 |
201827364 NEXT GENERATION SERVICES | 1 920.00 | 1 920.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
IVA | 20 400.00 | 0.00 |
Vladimir | 28 805.00 | 0.00 |
Dochka | 23 017.28 | 0.00 |
Aneliya | 28 972.20 | 0.00 |
Konstantin | 13 837.12 | 0.00 |
Desislava | 5 375.00 | 0.00 |
Georgi | 3 000.00 | 0.00 |
Desislava | 1 434.69 | 0.00 |
Emil | 28 009.75 | 0.00 |
Temenuzhka | 1 947.48 | 0.00 |
Veselin | 33 252.00 | 0.00 |
Borislav | 3 912.00 | 0.00 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN