Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
EL998677109 HELLENIC CONSULTING LTD | 0.00 | 0.00 |
131294612 Batsolakis | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202093763 CPS International Trading | 69 500.00 | 70 460.00 |
200722990 Ema 2009 | 0.00 | 1 040.00 |
200951918 hotel plovdiv | 0.00 | 1 040.00 |
203400635 Suny travel | 0.00 | 1 040.00 |
202479793 Bac 2013 | 0.00 | 1 040.00 |
202537047 khana | 0.00 | 8 000.00 |
201803819 VST 2017 | 0.00 | 5 000.00 |
201779325 diagal print | 0.00 | 3 840.00 |
204639339 Elit consult 2018 | 3 900.00 | 3 900.00 |
175040465 A-velis travel | 37 800.00 | 38 700.00 |
103612480 Hermes bul | 0.00 | 1 040.00 |
147003399 Sinhro | 0.00 | 1 039.96 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN