Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 331 TREES
Български

Programme: All

Planning region: International

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
202709721 URBAN GREEN 390 880.57 402 063.03
201675586 ES BILD LTD 80 880.00 80 880.00
106002863 PATSTROYINGENEERING JSC 226 059.25 232 533.01
177156244 DZZD BUILDKOM-PRO 536 520.00 551 881.51
175288770 ALFASIST ENGENERING LTD 323 425.40 323 425.40
130837182 LIT-2002 LTD 372.00 372.00
202400835 DIGITALE LTD 9 876.00 9 876.00
130008993 DIRECTORATE OF NATIONAL CONSTRUCTION CONTROL 0.00 1 000.00
202603814 INFRACONSTRUCTION LTD 187 810.22 201 360.74
200629575 Stroyinvestkonsult 2013" Ltd. 68 694.25 68 544.75
177181518 DZZD EKIP 21 49 200.00 49 200.00
131405777 N/A 43 266.23 44 166.79
202357469 INTERHOLD LTD 262 197.33 269 790.98
201681589 SAGITARIO LTD 23 880.00 23 880.00
177154962 DZZD DOMINUS ENGENERING 760 374.19 760 374.19
121435206 BALANS - M LTD 3 588.00 3 588.00
202078918 GUDUIL ENERGY LTD 35 880.00 35 879.57
Contractor physical person Contracted Amount* Reported Amount**
Galina 7 000.00 0.00
Konstantin 660.00 660.00
Paulina 7 500.00 0.00
Maya 8 000.00 0.00
Maria 7 000.00 0.00
Dimitranka 7 500.00 0.00
Subcontractor legal entity Contracted Amount*
121825462 VEKO-CONSULT LTD 188 382.71
131504519 LIDERPROEKT LTD 426 029.69
200307229 SANCONSULTING 361 789.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).