Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
03064870151 University of Milan | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
201570119 National Palace of Culture-Congress Center Sofia EAD | 10 364.52 | 8 970.43 |
200166102 Media Zuum OOD | 0.00 | 1 666.67 |
130491983 Travel Agency TourIns | 3 348.20 | 3 303.20 |
4092895AA Chiara Marsili | 6 000.00 | 5 099.99 |
040638060 ""Allianz Bulgaria " | 0.00 | 300.33 |
175067314 OLDES EOOD | 0.00 | 7 164.00 |
AS 1112897 Ilaria Bollina | 6 000.00 | 5 099.99 |
201725772 Credoweb EOOD | 3 100.00 | 3 100.00 |
200957741 Medimag LTD | 0.00 | 22 083.34 |
202165839 TRAINING CENTER INTERSYSTEM LTD | 0.00 | 6 550.60 |
203911010 VARIO GROUP LTD | 0.00 | 1 414.00 |
203120206 SIMOLINI 94 LTD | 0.00 | 11 568.33 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN