Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
0 Human Development Research Centre | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
0000 Kiwitaxi | 0.00 | 3 520.50 |
0000 Gedemino Apart Hotel | 0.00 | 16 135.59 |
0000 Technology Limited | 0.00 | 4 698.20 |
201241369 HOLIDAY CLUB BG | 18 000.00 | 17 783.29 |
203168820 MARKLAND | 1 500.00 | 1 500.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
BOYAN | 9 000.00 | 9 000.00 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN