Indicators
Indicator | Measure Unit | Base Value | Target amount | Reached amount |
---|---|---|---|---|
1. Number of new training programmes in line with the new forms of employment, the circle economy and/or the green transition | Number | 0.00 | 6.00 | 0.00 |
2. Number of enterprises that have introduced new tools for human resources development and labour organization | Number | 0.00 | 138.00 | 0.00 |
3. Participants of 55 years of age and above | Number | 0.00 | 460.00 | 0.00 |
4. Number of enterprises that have introduced new tools for human resources development and labour organization | Number | 0.00 | 12.00 | 0.00 |
5. Employed, incl. self-employed | Number | 0.00 | 166.00 | 0.00 |
6. Participants gaining a qualification upon leaving | Number | 0.00 | 14.00 | 0.00 |
7. Employed, incl. self-employed | Number | 0.00 | 120.00 | 0.00 |
8. Participants of 55 years of age and above | Number | 0.00 | 40.00 | 0.00 |
9. Number of developed models, plans, instructions or guidelines for the development of human resources in enterprises (Adapting workers and enterprises to changes) | Number | 0.00 | 25.00 | 0.00 |
10. Number of implemented models, plans, instructions or guidelines for the development of human resources in enterprises (Adapting workers and enterprises to changes) | Number | 0.00 | 25.00 | 0.00 |
11. Number of proposals and/or recommendations in the field of social dialogue, EPSR, European semester and/or Industry 4.0 | Number | 0.00 | 28.00 | 0.00 |
12. Participants gaining a qualification upon leaving | Number | 0.00 | 8.00 | 0.00 |
13. Employed, incl. self-employed | Number | 0.00 | 10.00 | 0.00 |
14. Participants gaining a qualification upon leaving | Number | 0.00 | 92.00 | 0.00 |
15. Participants aged 55 years and above benefiting from measures for active aging | Number | 0.00 | 40.00 | 0.00 |
16. Employed, incl. self-employed | Number | 0.00 | 14.00 | 0.00 |
17. Participants gaining a qualification upon leaving | Number | 0.00 | 166.00 | 0.00 |
18. Participants aged 55 years and above benefiting from measures for active aging | Number | 0.00 | 460.00 | 0.00 |
19. Employed, incl. self-employed | Number | 0.00 | 649.00 | 0.00 |
20. Employed, incl. self-employed | Number | 0.00 | 56.00 | 0.00 |
21. Number of enterprises with improved organization of work and work processes and/or have introduced flexible/innovative forms of employment after an ESF + intervention | Number | 0.00 | 138.00 | 0.00 |
22. Number of enterprises with improved organization of work and work processes and/or have introduced flexible/innovative forms of employment after an ESF + intervention | Number | 0.00 | 12.00 | 0.00 |
Notes:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN