Participating Organizations

Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
117657521 ASSOCIATION "INNOVATION REGIONAL UNIVERSITY" | 30 000.00 | 14 910.37 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
202950462 EVRO Pro Consult | 33 720.00 | 33 720.00 |
121718407 DZI_ GENERAL INSURANCE EAD | 506.41 | 506.41 |
118543652 BG CONTACT SILISTRA | 7 379.04 | 7 379.04 |
118543652 BG CONTACT SILISTRA | 13 560.00 | 13 560.00 |
117676016 Bratya Pasevi OOD | 3 672.00 | 3 672.00 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN