Participating Organizations
None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Mariyan | 1 360.80 | 0.00 |
| Diyana | 722.40 | 661.38 |
| Zhana | 3 256.82 | 3 252.90 |
| Hristina | 602.00 | 589.49 |
| Angel | 1 360.80 | 1 215.00 |
| Mariya | 13 532.40 | 13 494.26 |
| Ivaylo | 602.00 | 537.50 |
| Diyana | 4 816.00 | 1 557.32 |
| Iliyana | 15 050.00 | 15 025.85 |
| Kremena | 1 512.00 | 1 510.17 |
| Denitsa | 302.40 | 302.40 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
