Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 705 TREES
Български

Programme: All

Planning region: Community-led local development (CLLD)

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
130362903 Cartography and Cadastre Agency and its territorial units - the Geodesy 50.11 100.22
115010670 "Water supply and sewerage" EOOD 981.68 856.00
110047540 Tsvetoslav Vasilev Lazarov 250 616.82 501 233.64
121265177 JSIC OZK - INSURANCE JSC 192.77 578.31
113570147 Electrohold Trade EAD 14 316.17 339.02
000056814 BURGAS MUNICIPALITY 2 898.22 5 796.44
121057952 LIREX BG Ltd. 33 745.26 24 670.02
831642181 Vivacom Bulgaria EAD 81 307.06 51 612.17
131230324 TRANS KO 04 LTD 2 760.98 5 259.12
107049086 Plamen Bonev Koev 272 995.91 545 991.82
0006723430044 N/P 1 519.52 3 039.04
831532169 "TECH-CO" LTD 352 689.14 0.00
107580311 not applicable 270 780.18 0.00
000885099 Panda Cooperation 28 187.69 56 375.40
101138397 Iskra Georgieva Kuteva 1 073.41 2 146.82
200839812 not applicable 9 723.75 19 447.50
000291591 Municipality of Lovech 2 277.81 4 555.62
115279140 Nina Genova Dobreva-Kalcheva 489 967.87 979 935.74
115836568 VERDI -M 2003 846.70 1 693.40
205975684 NAVI PARTNERS 12 086.94 20 144.90
000024695 Blagoevgrad Municipality 10.23 20.46
831144160 „SOT-Signalno ohranitelna tehnika” Ltd. 11 847.88 19 497.49
102211940 Nikolai Jelev Nikov 355 178.58 710 357.16
000471504 Plovdiv Minisipality 3 279.33 0.00
201655199 ARGUS TRAVEL INTERNATIONAL LTD 447 700.87 356 568.42
000695395 MINISTRY OF LABOR AND SOCIAL POLICY 3 186 116.42 2 044 564.97
000270597 not applicable 0.00 2 116.30
204281319 Euro I ti si kontrol EOOD 86.51 173.02
831176328 RONOS LTD 15 338.76 17 466.49
200586330 Technomarket Bulgaria EAD 1 500.56 3 001.12
203710274 IL DECOR 79.25 79.25
131179844 CONSORTIUM IMOTI GROUP BULGARIA LTD 9 325.96 18 651.92
121508145 BILD ENGINEERING V.V.R. LTD 171 491.22 342 982.42
121396123 Bulgarian posts 188 768.96 371 108.30
203172982 CENTER PRO 6 074.15 12 148.30
000215630 Gabrovo Municipality 1 517.72 3 035.44
131418803 JAR computers 8 175.65 16 351.30
160042503 N/P 122.71 245.42
202998603 ITS com LTD 143 217.35 286 434.72
Contractor physical person Contracted Amount* Reported Amount**
Stanislava 5 368.56 10 737.14
Katina 16 613.92 0.00
Mariya 26 121.90 0.00
Svetla 30 179.51 0.00
Rusi 26 121.90 0.00
Plamena 26 599.96 0.00
Daniela 27 180.28 0.00
Viktor 21 360.75 0.00
N/P 9 816.80 572.64
Ivelina 27 180.28 0.00
Veselin 27 180.28 0.00
Gergana 27 180.28 0.00
Radena 30 615.14 0.00
Silviya 26 121.90 0.00
Nikoleta 27 180.28 0.00
Petko 23 919.26 0.00
Aleksandra 2 837.67 0.00
Subcontractor legal entity Contracted Amount*
831532169 "TECH-CO" LTD 352 689.14
Member of the Consortium legal entity Contracted Amount*
000270597 not applicable 248 487.85
107580311 not applicable 270 780.18
206602581 not applicable 0.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).