Participating Organizations
None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Stanislava | 10 500.00 | 21 000.00 |
| Katina | 32 494.00 | 0.00 |
| Mariya | 51 090.00 | 0.00 |
| Svetla | 59 026.00 | 0.00 |
| Rusi | 51 090.00 | 0.00 |
| Plamena | 52 025.00 | 0.00 |
| Daniela | 53 160.00 | 0.00 |
| Viktor | 41 778.00 | 0.00 |
| N/P | 19 200.00 | 1 120.00 |
| Ivelina | 53 160.00 | 0.00 |
| Veselin | 53 160.00 | 0.00 |
| Gergana | 53 160.00 | 0.00 |
| Radena | 59 878.00 | 0.00 |
| Silviya | 51 090.00 | 0.00 |
| Nikoleta | 53 160.00 | 0.00 |
| Petko | 46 782.00 | 0.00 |
| Aleksandra | 5 550.00 | 0.00 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 831532169 "TECH-CO" LTD | 689 800.00 |
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 000270597 not applicable | 486 000.00 |
| 107580311 not applicable | 529 600.00 |
| 206602581 not applicable | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
