Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000521010 KINDERGARTEN "Alen Mak" | 0.00 | 0.00 |
000530536 Ivanovo Municipality | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
117610525 Obretenov Ltd. | 550.00 | 550.00 |
107566757 IV-TUR Ldt. | 600.00 | 600.00 |
103927241 Uchmag Ltd. | 51 694.00 | 51 445.50 |
118575924 SALViNIA Ldt. | 8 863.60 | 8 860.00 |
117017820 BI COMMUNICATIONS LTD | 600.00 | 300.00 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN