Participating Organizations

Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
126618784 Football Club Svilengrad 1921 | 0.00 | 0.00 |
126623767 ,,SPORTS CLUB IZIDA - SVILENGRAD '' | 0.00 | 0.00 |
126719228 Football club ,,Euroroma'' | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
130026450 ATLAS TRAVELS | 43 200.00 | 43 200.00 |
120604913 NI KO Ltd | 55 916.40 | 55 916.40 |
103836699 VERIGA DOMINO | 4 840.80 | 4 840.80 |
175123092 BALGARSKA UCHILISHTNA INDUSTRIA | 8 402.40 | 8 402.40 |
101729823 PERYN - CCB LTD | 27 012.78 | 27 012.78 |
126744982 STUDIO 2 | 100.00 | 0.00 |
202544084 "TORRE"LTD | 8 916.00 | 8 916.00 |
200208319 VISTALIS | 19 824.00 | 19 824.00 |
201741844 SMART BUSINESS COMPANY | 39 479.82 | 39 479.82 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN