Participating Organizations

Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
126003937 Vocational School of Rural Economics and Economics "Hristo Botev" | 4 600.00 | 0.00 |
000892930 Elementary School "Ljben Karavelov" | 5 784.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
126739558 "Chanita Mebel" EOOD | 15 965.00 | 15 965.00 |
206054996 "Stil Ves 2020" EOOD | 4 974.72 | 4 974.72 |
201770956 "Torre Travel" EOOD | 104 433.59 | 74 807.99 |
126716844 Techno Vision EOOD | 24 562.88 | 24 562.88 |
200956559 "Atanas - F" EOOD | 1 682.00 | 0.00 |
130194074 "Gema music" OOD | 4 750.00 | 4 750.00 |
836234486 ET " Veselina Nikolova" | 13 678.02 | 13 678.02 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN