Participating Organizations

Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000843285 National Chitalishte Velko Angelov-1940 - village Dropla, municipality of Balchik | 0.00 | 0.00 |
000844280 National Chitalishte Prosveta-1901 - village Obrochishte, municipality of Balchik | 0.00 | 0.00 |
000844558 National Chitalishte Jordan Yovkov -1941 - village Rositsa, municipality of General Toshevo | 0.00 | 0.00 |
000844661 National Chitalishte Otec Paisii-1897 - village Spasovo, municipality of General Toshevo | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
124030661 MINIBUS EXPRES Ltd | 5 148.00 | 5 148.00 |
124043042 EOS Ltd | 3 540.00 | 3 540.00 |
000846616 Chitalishte Stefan Karadja 1941 | 560.00 | 560.00 |
124134441 Dobrudja spektar | 7 680.00 | 7 680.00 |
204248422 VALEV PD | 5 040.00 | 4 200.00 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN