Financial Information
8 682 434.90
EUR
8 299 797.70
EUR
382 637.20
EUR
8 299 328.12
EUR
85.00
%
Financial Corrections
| Reason | % of financial correction |
Financial corrections amounts1,2 | Contract | ||
|---|---|---|---|---|---|
| Grant | Self-financing | Total | |||
| Нарушения в документацията за обществени поръчки | 5.00 | 108 019.38 | 0.00 | 108 019.38 | "BULELECTRIX" Ltd. |
| Нарушения в документацията за обществени поръчки | 5.00 | 41 377.56 | 0.00 | 41 377.56 | "SORTNI PLOSHTI BOURGAS" |
| Нарушения в документацията за обществени поръчки | 5.00 | 50 939.66 | 0.00 | 50 939.66 | SPORT BOURGAS" |
| Нарушения в документацията за обществени поръчки | 5.00 | 21 666.88 | 0.00 | 21 666.88 | "Adel- M" Ltd. |
| Нарушения в документацията за обществени поръчки | 5.00 | 20 866.53 | 0.00 | 20 866.53 | "HIT STROY K" EOOD |
| Нарушения в документацията за обществени поръчки | 5.00 | 98 016.60 | 3 138.15 | 101 154.75 | "PLANEX" LTD. |
| Нарушения в документацията за обществени поръчки | 5.00 | 54 069.85 | 0.00 | 54 069.85 | "PARTNORI-A.T". LTD. |
| Нарушения в документацията за обществени поръчки | 5.00 | 21 372.44 | 0.00 | 21 372.44 | "MEGA GIPS" LTD |
| Нарушения в документацията за обществени поръчки | 5.00 | 17 377.99 | 0.00 | 17 377.99 | "BONEV PROEJCT" EOOD |
| Нарушения в документацията за обществени поръчки | 0.00 | 0.00 | 0.00 | 0.00 | VASSTROI KONSULT LTD |
| Нарушения в документацията за обществени поръчки | 25.00 | 2 162.76 | 0.00 | 2 162.76 | INJ PROJECT LTD |
| Нарушения в документацията за обществени поръчки | 25.00 | 0.00 | 0.00 | 0.00 | "DESIGN ORGANIZATION" |
| Нарушения в документацията за обществени поръчки | 25.00 | 0.00 | 0.00 | 0.00 | "VERTICALI" LTD |
| Нарушения в документацията за обществени поръчки | 25.00 | 2 684.28 | 0.00 | 2 684.28 | ''NEW LEVEL ARCHITECTS" LTD |
| Нарушения в документацията за обществени поръчки | 5.00 | 260.60 | 5 513.43 | 5 774.03 | "KEYBAL TECH" LTD. |
| Нарушения в документацията за обществени поръчки | 5.00 | 1 280.28 | 2 772.69 | 4 052.97 | " LIDER CONSTRUCT" LTD. |
Notes:
* The amount of the actual amounts paid cumulative
1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower.
2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment.
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower.
2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment.
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
