Financial Information
498 462.06
EUR
498 197.07
EUR
264.99
EUR
498 197.06
EUR
85.00
%
Financial Corrections
| Reason | % of financial correction |
Financial corrections amounts1,2 | Contract | ||
|---|---|---|---|---|---|
| Grant | Self-financing | Total | |||
| Нарушаване на правилата за държавната помощ | 17.91 | 0.00 | 17.91 | ES-ENERGY PROEKT | |
| Нарушаване на правилата за държавната помощ | 18.03 | 0.00 | 18.03 | PROFPROEKT BULGARIA | |
| Нарушения в документацията за обществени поръчки | 5.00 | 4 402.47 | 0.00 | 4 402.47 | PIRIN BOIANA DZZD |
| Нарушения в документацията за обществени поръчки | 5.00 | 6 656.30 | 0.00 | 6 656.30 | DOMI INJENERING DZZD |
| Нарушения в документацията за обществени поръчки | 5.00 | 8 054.33 | 0.00 | 8 054.33 | DOMI INJENERING DZZD |
| Нарушения в документацията за обществени поръчки | 5.00 | 5 597.23 | 0.00 | 5 597.23 | MONOLITSTROI - CHORBADJIISKI, BAIKUSHEV OOD |
| Липса на добро финансово управление | 60.89 | 0.00 | 60.89 | MONOLITSTROI - CHORBADJIISKI, BAIKUSHEV OOD | |
Notes:
* The amount of the actual amounts paid cumulative
1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower.
2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment.
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower.
2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment.
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
