Participating Organizations
None
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Valentina | 36 500.00 | 35 886.65 |
Pepa | 8 151.00 | 581.54 |
Mariana | 1 066.00 | 960.00 |
Yordanka | 18 144.00 | 3 117.58 |
Gergana | 1 532.00 | 1 543.74 |
Albena | 8 656.00 | 562.20 |
Krasimira | 64 416.00 | 6 006.70 |
Petar | 2 760.00 | 1 537.94 |
Desislava | 7 680.00 | 5 216.03 |
Aneta | 3 456.00 | 872.58 |
Elena | 37 896.00 | 29 984.39 |
Zafirka | 32 318.00 | 22 169.14 |
Margaritka | 10 104.00 | 2 224.87 |
Mitka | 46 792.00 | 47 109.55 |
Aleksandra | 10 456.00 | 6 980.43 |
Katya | 16 840.00 | 9 000.00 |
Lidia | 8 380.00 | 3 556.43 |
Veselka | 2 448.00 | 429.54 |
Temenujka | 1 920.00 | 1 014.94 |
Diana | 14 911.00 | 3 742.76 |
Kiril | 25 512.00 | 1 664.14 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN