Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
0000000000 Centre of Expertise on Social Welfare in South-East Finland (Socom) | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
200085796 IVANOVA CONSULT EOOD | 0.00 | 750.00 |
103927241 UCHMAG LTD | 31 374.29 | 31 374.29 |
175206467 Skils consult bulgaria Ltd | 3 000.00 | 3 000.00 |
205827842 BELLISIMA PR | 0.00 | 2 600.00 |
204615021 ""MS HOLIDAYS"" | 30 300.00 | 15 150.00 |
817080126 STEMO LTD. | 11 994.00 | 11 994.00 |
201380867 OFFICE EXPRESS SERVICE AD | 0.00 | 1 651.20 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN