Participating Organizations

Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000695146 National Statistical Institute | 1 173 000.00 | 98 175.01 |
121604974 Employment Agency | 70 000.00 | 0.00 |
000703276 Confederation of Indipendent Trade Unions in Bulgaria | 1 242 350.00 | 1 081 055.84 |
000707577 Confederation of Labour "Support" | 557 650.00 | 454 497.58 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
205806150 FEBA 2 Ltd. | 0.00 | 4 000.00 |
831823420 KOLBIS - INTERNATIONAL TRANSFER | 0.00 | 1 526.38 |
200299280 Yordanka Rangelova - Datzi - R | 0.00 | 2 000.00 |
113553190 "VAJS"Ltd. | 0.00 | 2 000.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Boryana | 2 897.30 | 2 897.30 |
Ruska | 2 103.06 | 2 103.06 |
Valeri | 8 250.00 | 5 500.00 |
Evgeni | 1 880.00 | 1 880.00 |
Antoaneta | 9 000.00 | 9 131.93 |
Vanya | 8 250.00 | 5 500.00 |
Elena | 9 000.00 | 9 000.00 |
Mariya | 9 000.00 | 9 062.12 |
Dimitar | 9 000.00 | 9 166.11 |
Antoaneta | 3 000.00 | 3 213.57 |
Desislava | 9 000.00 | 9 166.11 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN