Participating Organizations

Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
101159444 Business incubator - Gotse Delchev, entrepreneurship promotion centre | 104 550.00 | 0.00 |
176842289 Youth European Society | 5 542.00 | 2 574.00 |
175121020 NATIONAL NETWORK FOR CHILDREN | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
207854247 ZOE NET 24 Ltd. | 17 500.00 | 12 000.00 |
202730758 Georgia 2010 | 11 702.73 | 0.00 |
101798146 VIVA 2008 EOOD | 24 672.00 | 130.80 |
811130355 PRESTIG BISINESS -93 | 854 359.45 | 854 359.46 |
176856642 M.O.S.T. non government organization | 394.00 | 394.00 |
131468980 A1 Bulgaria EAD | 0.00 | 242.09 |
831706513 Promenergo-klimteh LTD | 10 000.00 | 11 760.00 |
200607130 REKLAMA amp; DIZAIN | 19 711.20 | 0.00 |
831144160 SOT-Signalno ohranitelna tehnika Ltd. | 0.00 | 1 667.70 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN