Participating Organizations
None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115245049 NIPRORUDA OOD | 0.00 | 766.94 |
| 102937300 VANG EOOD | 5 491.27 | 4 576.06 |
| 121079308 ECOEM EOOD | 7 469.97 | 0.00 |
| 177476575 V KONSULT BURGAS DZZD | 8 219.60 | 0.00 |
| 202365512 V KONSULT PROEKT OOD | 8 699.92 | 2 586.83 |
| 181410691 KONSORCIUM "REKULTIVACIA KLETKA 1 RD"BRATOVO-ZAPAD"-2024 | 2 844 753.18 | 563 317.46 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 102603425 VASSTROY-KONSULT OOD | 0.00 |
| 175293511 Avangard bild EOOD | 0.00 |
| 201593071 Komunal ingenering EOOD | 0.00 |
| 202365512 V KONSULT PROEKT OOD | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
