Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000497619 Kindergarten "Slancho" | 76 824.00 | 61 032.29 |
127032952 Roma Foundation "Iskra" | 9 100.00 | 9 099.68 |
116003561 "Ralomex" JSCo | 65 128.50 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
131230324 TRANS KO 04 | 7 600.14 | 7 600.14 |
204667598 AITPLANETS EOOD | 73 536.00 | 73 536.00 |
000885099 Panda Cooperation | 36 413.12 | 36 413.11 |
826043237 ET"TOSHI AHMED AHMED " | 0.00 | 199.30 |
201417931 OFFICE SUPPLIES LTD | 13 730.51 | 19 935.82 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN