Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 180834349 Association of the owners Meden Rudnik, bl. 411 | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 102933387 KOSTOV I SINOVE LTD. | 37 620.66 | 13 443.55 |
| 123686367 ENERGY SAVING | 736.26 | 0.00 |
| 181325337 DZZD MEDEN RUDNIK 11 | 2 211 980.84 | 1 349 713.29 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 206580875 VODOKANALSTROY - AKVANTA LTD | 0.00 |
| 205847813 DI HOME LTD | 0.00 |
| 147125505 TERRA PLAN LTD | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
