Participating Organizations

Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
176968825 Research and Development and Innovation Consortium | 0.00 | 0.00 |
177258834 BULGARIAN YNNOVATION AND TECHNOLOGY HUB | 0.00 | 0.00 |
000670680 SOFIYSKI UNIVERSITET "SV.KLIMENT OHRIDSKI" | 0.00 | 0.00 |
831917834 TECHNICAL UNIVERSITY - SOFIA | 0.00 | 0.00 |
131374292 FOUNDATION "CLUSTER INFORMATION AND COMMUNICATION TECHNOLOGIES" | 0.00 | 0.00 |
175905727 Institute of Information and Communication Technologies | 0.00 | 0.00 |
202099976 SOFIA TECH PARK | 0.00 | 0.00 |
175077595 NEVEQ CAPITAL MANAGEMENT OOD | 0.00 | 0.00 |
205557763 Strategic Center for Artificial Intelligence (SCAI) | 0.00 | 0.00 |
000696327 STOLICHNA OBCHTINA | 0.00 | 0.00 |
None
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN