Participating Organizations
None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 180698582 OBEDINENIE BI REIL | 111 359.37 | 121 482.96 |
| 000056814 OBSHTINA BURGAS | 0.00 | 306.78 |
| 831661388 MRRB | 0.00 | 460.16 |
| 119081953 VDH | 3 342 364.34 | 3 705 352.13 |
| 201020246 "TINSA" Ltd. | 15 287.63 | 18 345.14 |
| 130008993 DIREKTSIYA ZA NATSIONALEN STROITELEN KONTROL | 0.00 | 664.68 |
| 040248911 TRANSGEO | 15 252.72 | 18 303.27 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 131551369 BVS CONTROL | 0.00 |
| 205753057 INFRA KONSULT GRUP AD | 0.00 |
| 203375783 „CONSTRUCTION SUPERVISION SERVICES“ | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
