Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 355 TREES
Български

Programme: All

Planning region: Burgas

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
131339156 SICON GROUP CONSULT 0.00 2 745.00
833034039 Izdatelska kashta 57 000.00 57 000.00
130081393 bTV group 289 022.64 227 413.39
000672350 BULGARIAN NATIONAL TELEVISION 66 570.00 75 649.68
201557566 DMI DEVELOPMENT LTD 302 089.20 302 081.45
200212642 GDR Systems 18 295.20 18 295.20
202844498 MC studio 17 944.00 6 672.00
115568068 TV Evropa 147 504.00 86 880.00
201950687 Anaili mili 11 016.00 11 016.00
175129426 ECORYS SOUTH EAST EUROPE 259 200.00 259 200.00
831476119 Darik radio 101 788.00 128 016.00
121504937 "PRO SYSTEM" LTD 180 000.00 51 906.00
000672343 Bulgarian national radio 23 520.00 25 920.00
177042842 OPRD: TRAININGS FOR PROFESSIONAL DEVELOPMENT AND GROWTH " 249 000.00 249 000.00
202436614 "GREAT LEVAL CONSULTING" Ltd. 180 000.00 54 756.00
175124792 Sofia Muvers 22 368.00 22 368.00
201898265 Home.bg 33.87 352.37
200162189 24/7 ENTERTAINMENT GROUP 75 600.00 75 600.00
201951892 ARGUS BUSINESS CORPORATION 1 610 560.00 469 470.72
175104252 Oberon radio max 39 408.05 39 408.04
130578406 TAO BUILDING LTD. 3 367 032.96 3 546 932.59
106570143 NEM - GENOV - Georgi Genov 5 000.00 4 939.20
131117650 Radiocompany CJ 70 804.68 79 294.15
131017461 "BGMAP" Ltd. 420 000.00 199 925.04
832093629 NOVA TV 290 732.25 235 202.53
200499441 CENTRE FOR EUROPEAN TRAINING LTD 0.00 3 048.00
130552817 Focus nunti LTD 75 586.80 99 255.60
201317938 TBM Consulting Ltd. 0.00 1 976.40
130403691 INSTITUTE OF PUBLIC ADMINISTRATION 0.00 11 940.00
175415627 Kontrax 457 791.36 457 791.36
201014089 EKO LOGISTIK A 49 440.00 49 440.00
202725686 Lonatex Ltd. 1 106 438.40 1 083 387.60
121746036 OSSMO AD 1 200 000.00 131 710.80
030068263 Zetra - Petko Cernev 39 640.00 46 200.00
103110595 Black sea TV 17 820.00 15 160.00
121057952 LIREKS OOD 219 270.00 251 484.00
121887866 Metroradio Ltd. 82 042.20 93 666.60
202334823 MINA TRAVEL AND EVENT GROUP LTD 5 400 000.00 127 756.39
130277328 Investor.bg 77 764.50 76 577.67
202062497 GLOBAL FREIM OOD 60 000.00 60 000.00
121295074 "Mercury 97" LTD 1 020 000.00 723 948.11
0001336340501 radio VT 5 940.00 3 939.60
121254355 ECOTEH KONSULT 42 240.00 42 240.00
205884245 IB Ventures JSC 897 000.00 897 000.00
130275893 Elit Media Bulgaria Ltd 136 040.00 60 792.00
175189217 Balkan broadcasting 10 944.00 0.00
Contractor physical person Contracted Amount* Reported Amount**
Ivailo 11 400.00 2 973.91
Asya 12 960.00 12 960.01
Antoniya 11 400.00 11 400.00
Simona 12 960.00 12 960.00
Greta 13 740.00 3 435.00
Alina 11 400.00 11 400.00
EMILIA 2 000.00 926.69
Emilian 11 400.00 7 290.83
Krum 2 000.00 22 518.84
Stefka 5 784.12 35 519.90
Desislava 11 400.00 1 610.81
MARIANA 2 000.00 0.00
Antoaneta 2 000.00 12 106.25
Nikolai 11 400.00 10 325.73
Todor 12 960.00 4 165.74
Michaela 11 400.00 7 599.98
Katerina 2 000.00 620.62
Savina 11 400.00 11 400.00
Vanya 11 400.00 11 400.00
Ralitsa 11 400.00 8 007.16
Radostin 41 300.00 15 673.47
Preslav 6 000.00 6 000.00
Dimitriika 41 300.00 18 399.92
Tsvetelina 12 960.00 12 960.00
Magdalena 11 400.00 950.00
None
Member of the Consortium legal entity Contracted Amount*
131453277 BENEVENT LTD 0.00
202385707 SPORTS SKILLS LTD 0.00

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).