Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 343 TREES
Български

Programme: All

Planning region: Burgas

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
831906364 INSTITUTE OF MINERALOGY AND CRYSTALLOGRAPHY “Acad. IVAN KOSTOV” 1 922 191.92 274 682.77
000455457 University of Plovdiv ‘Paisii Hilendarski’ 10 728 400.00 1 635 936.09
Contractor legal entity Contracted Amount* Reported Amount**
201315257 LABTREID V§A 604 588.80 604 588.80
000694286 ZAD "BULSTRAD VIENA INSHURŬNS GRUP" AD 45 957.33 41 007.95
175415627 Kontrax Ltd 1 994.40 1 994.40
000885099 Panda Cooperation 12 191.82 12 141.43
115824605 "MODULOR-2" EOOD 33 120.00 33 120.00
130469816 ELTA 90 1 597 425.60 1 552 437.60
115646202 EF KONTROL LTD 0.00 180.00
999999999 National Nutrition and Food Technology Research Institute 0.00 1 087.26
205095577 PALDIN COOP LTD. 0.00 11 210.00
200984964 Aquachim Ltd. 1 997 551.20 1 997 551.20
121902229 AGENTSIYA PULSAR EOOD 14 794.80 14 794.80
205770334 PEMAKON LTD 75 660.00 75 660.00
836149057 HIMTEKS LTD 1 697.70 1 697.70
115875286 "Dog-Viza-M" Ltd. 0.00 154.00
175194011 LABEKSPERT LTD 751 524.00 751 524.00
121327440 ASM 2 EOOD 5 312 256.00 2 751 161.40
200872196 elpak-lizing Ltd 7 788.00 7 788.00
121062052 Diamed LTD 1 304 000.31 1 304 000.32
831020756 AMZ LTD. 39 960.00 39 960.00
030434950 VALERUS-VALERI RUSINOV ET 22 103.40 22 103.40
115552190 EVN BULGARIA ELEKTRORAZPREDELENIE EAD 0.00 279.00
115540697 VALDOR-60 LTD 30 073.92 28 693.92
DE209719094 Springer Nature Customer Service Center GmbH 211 207.20 144 888.08
205769143 KINSE EOOD 0.00 0.00
205061144 TEMIDA - TSENATA NA ISTINATA OOD 10 096.00 10 096.00
121132814 EKAI PETROV LTD 7 214.64 7 214.64
121844740 Advokat Snezhana Traychova Krasteva 1 560.00 1 560.00
121710606 National Institute for Cultural Heritage 0.00 154.00
90052720613 APS GLAD Science 0.00 586.75
121096923 agarta-tsm eood 2 393 040.00 2 393 040.00
175040885 RIDACOM 74 667.60 74 667.60
200123131 IVD Bulgaria Ltd 35 167.20 35 167.20
831045656 INDEKS OOD 49 164.54 49 164.54
204214345 „ANALYTICAL SERVICE AND CONSULTING“ Ltd. 4 286.40 4 286.40
832069304 Smart Soft Ltd. 2 658.00 2 658.00
836149517 TEMIDA 3 216.02 3 216.02
200140730 Insurance Company "OZOK Ins" AD 17 365.98 16 007.42
203630077 "Pavlova Lozanov" Ltd. 3 120.00 2 520.00
175155243 AA MEDIKAL BALGARIYA 838 765.49 838 765.49
95316430636 ORGANIZING COMMITTEE TOPCONFERENCE 0.00 1 173.50
115752045 Labtex Ltd; Labtech EOOD 188 493.60 188 493.60
130846726 Biosystems 6 552.00 6 552.00
131399527 SKAI TRAVEL LTD 23 436.00 23 436.00
202064441 Infinita Ltd. 16 298.40 16 298.40
040215128 TEAM LTD 1 067 004.00 1 067 004.00
0464819842 ld organization srl 0.00 831.23
980658 ConPlus Kongre amp; Organizasyon Danışmanlık Hizmetleri ve İnş. San. Tic. Ltd. Şti. 0.00 958.36
175071699 LAB-PULS OOD 3 768.00 3 768.00
GB336942382 Oxford Nanopore Technologies plc. 0.00 2 339.95
205981071 AKVAHIM PRODZHEKTS LTD 972 108.00 972 108.00
204035837 SQUALIO BULGARIA LTD. 33 130.98 21 464.51
GB823826326 BIOMED CENTRAL LTD. 1 181.32 1 181.32
201574968 DIAHIM LTD 474 840.00 474 840.00
200881220 METROHM BULGARIA LTD 127 843.15 127 843.16
NL819377089B01 BIO PRODICT BV 0.00 23 000.56
115833547 EMBI-PROJECT LTD 19 350.00 19 350.00
000695121 Patent Office of the Republic of Bulgaria 0.00 1 830.00
115681897 GEOPROEKT OOD 0.00 480.00
204923688 SHIMADZU HANDELSGEZELSHAFT M.B.H. KORNOYBURG 182 400.00 182 400.00
160029534 Standard Systems Ltd. 30 000.00 30 000.00
831641528 MEDITSINSKA TEHNIKA INZHENERING OOD 133 356.00 133 356.00
204542274 Labimex Ltd. 55 167.12 55 167.12
130990331 GRIN BG Ltd 2 148.00 2 148.00
176742343 Labor Diagnostic Company 43 772.40 45 961.02
000662025 INSTITUTE OF SOLID STATE PHYSICS 0.00 300.00
223425669 MolSoft L.L.C. 0.00 17 403.94
175370801 IZDATELSTWVO PENOSOFT LTD 0.00 1 173.50
205980820 DIAHIM-BIOTEH EOOD 535 651.20 535 651.20
ATU57515567 JOHANNES KEPLER UNIVERSITAT LINZ 0.00 1 642.90
130947757 IP Consulting Ltd. 0.00 2 040.00
203040678 REMONT P STROY LTD 59 623.27 59 615.31
CHE-115.694.943 MDPI - Publisher of Open Access Journals 2 548.54 23 522.49
131039664 Axiom Insurance Company Jsc 16 476.96 16 476.96
37485707 LKB VERTRIEBS-GESELLSCHAFT MBH 456 000.00 456 000.00
201947157 BILDKOM BG LTD 1 356 214.45 1 356 215.12
203424045 Labprim EOOD 1 589 268.00 1 004 308.20
0006706730030 INSTITUT NATSIONALNA BANKA ZA PROMISHLENI MIKROORGANIZMI I KLETACHN 0.00 2 400.00
175259627 "BRAIN STORM CONSULT-OD" Ltd. 27 900.00 27 900.00
131025586 FOT LTD 290 829.66 290 082.12
121057952 Lirex BG 311 066.11 311 066.11
000663668 Institute of Organic Chemistry with Centre of Phytochemistry - BAS 0.00 1 485.30
204849693 ABEL DEMEDICAL 27 296.40 27 296.40
121152973 ANTISEL BULGARIA LTD 8 255.22 8 255.22
204125658 SILA ZA ZHIVOT OOD 5 880.00 5 880.00
131279289 BIOMED FYUCHAR EOOD 30 444.00 30 444.00
131027441 BIANKANEVE 2002 0.00 5 550.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).