Participating Organizations
None
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Siyana | 20 658.33 | 15 324.52 |
Lyubomira | 61 677.82 | 37 332.70 |
Albena | 899.97 | 2 061.00 |
Borislava | 4 675.76 | 4 695.41 |
Rumyana | 2 791.52 | 2 196.48 |
Emilia | 5 550.00 | 4 507.84 |
Stanislava | 2 806.92 | 1 766.03 |
YOANA | 20 433.10 | 13 218.78 |
Renata | 30 927.74 | 20 194.91 |
Radmila | 19 873.81 | 17 020.35 |
Emilia | 11 296.94 | 3 314.22 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN