Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
203803248 ECO PRODUCT BG | 0.00 | 0.00 |
176483922 ASSOCIATION "FISHERMANS ASSOCIATION" NEPTUNE-POMORIE "" | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
203785355 "CONSULT 2020"SCRL | 21 030.00 | 0.00 |
102055996 "PRIMASAT"Ltd | 12 097.75 | 0.00 |
200725805 "MOLILKOMP" LTD | 5 238.40 | 0.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Georgi | 5 640.00 | 0.00 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN