Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
200325323 SONIK START OOD | 24 324.00 | 9 389.76 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
000885099 Kooperacia "Panda" | 1 503.49 | 1 503.49 |
131236409 Centar za regionalno razvitie | 1 230.00 | 1 230.00 |
131283070 "Mitov.net" | 3 840.00 | 3 840.00 |
123083077 "Krasi - 2000" | 5 332.68 | 5 332.68 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Angel | 539.99 | 539.99 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN