Participating Organizations
None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175455251 "TRIERA COMMUNICATIONS" LTD | 1 779.30 | 1 779.28 |
| 201425668 "KIMA CONSULT" EOOD | 4 049.43 | 4 150.69 |
| 201532976 ,,EM CONSULT FINANCE" SMLLC | 7 497.58 | 7 497.59 |
| 103152847 "GIF"LTD | 92.03 | 92.03 |
| 203728443 Profproekt Bulgaria Ltd | 40 040.56 | 44 044.62 |
| 177165492 DZZD "EKIP STEMAR" | 2 454.21 | 2 515.57 |
| 147114922 "ALPIN BUILDING" EOOD | 405 385.95 | 419 012.73 |
| 203416917 "METASTROY"LTD | 354 632.04 | 486 993.41 |
| 176593141 DZZD "CONSORTIUM MULTIPLEX ENGINEERING - LIFE ENERGY" | 2 441.93 | 2 502.97 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 126721599 EKIP_MG LTD | 2 045.18 |
| 200756124 LIFE ENERGY LTD | 2 045.18 |
| 121915340 MULTIPLEX ENGINEERING LTD | 2 045.18 |
| 200570244 STEMAR ENGINEERING LTD | 2 045.18 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
