Participating Organizations
None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131380174 Boyana teks Ltd. | 3 736.52 | 3 625.06 |
| 176846662 INVESTIGATION AND ENGINEERING | 5 425.19 | 4 323.13 |
| 200318097 HELIOS ENERGY LTD. | 39 646.02 | 39 646.04 |
| 177248995 Consortium "Comfortstroy 2017" Company under the Obligations and Contracts Act | 981 562.00 | 981 561.99 |
| 204061337 RENESANS MKM LTD. | 1 288.46 | 1 288.46 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 114670093 KAIS KONSULTING | 0.00 |
| 200423956 ECOEFFECT-2008 | 0.00 |
| 201079522 VALEO INVEST | 0.00 |
| 204377260 INFRA INVEST KONTAKT | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
