Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
175818304 REGIONAL DIRECTORATE "AGRICULTURE" - KARDZHALI | 0.00 | 0.00 |
129010029 CHIEF DIRECTORATE "EXECUTION OF PUNISHMENTS" | 0.00 | 0.00 |
121015056 AGENCY FOR SOCIAL ASSISTANCE | 0.00 | 0.00 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
175455251 "TRIERA KOMYUMIKEYSHANS" Ltd. | 1 296.00 | 1 536.00 |
177165478 "STILMED - SA CONSULT" DZZD | 299 856.00 | 308 851.68 |
131261985 AUDIT CONSULT 2004 Ltd. | 2 760.00 | 2 760.00 |
176972757 DZZD "Motiva Invest Consult" | 7 992.00 | 7 992.00 |
201557566 "DI MI DEVELOPMENT" LTD | 1 080.00 | 1 080.00 |
None
Member of the Consortium legal entity | Contracted Amount* |
---|---|
108682002 "INVEST CONSULT" EOOD | 0.00 |
108686659 "STILMED - SA" Ltd. | 0.00 |
126730630 "MOTIVA" EOOD | 0.00 |
175292784 "RILA CONSULT" EOOD | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN